Vets Winter Tournament 2016/17
View the results using the arrows alongside the event (or click on the event title)
Vets Tournament 2016/17 - Mens Singles
Event Organiser - Joanna Mills
Quarter Final | Semi Final | Final | Winner |
Oliver Knutton [1] v John Walker | Oliver Knutton v Clive Warries | Oliver Knutton v Adam Parker | Adam Parker |
Zaman Choudhury [4] v Clive Warries | |||
Gavin Grant v Adam Parker [3] | Adam Parker v Andrew Montgomery | ||
David Oswell v Andrew Montgomery [2] |
Vets Tournament 2016/17 - Ladies Singles
Event Organiser - Zaman Choudhury
Quarter Final | Semi Final | Final | Winner |
Mikaela Parker [1] v Bye | Mikaela Parker Vicky Gillard | Mikaela Parker Sharon Sykes walkover | Mikaela Parker |
Joanna Mills v Vicky Gillard | |||
Alison Goodbrand v Patricia Joshi | Alison Goodbrand Sharon Sykes | ||
Bye v Sharon Sykes [2] |
Vets Tournament 2016/17 - Mens Doubles
Event Organiser: Sally Harper
Semi Final | Final | Winners |
Andrew Montgomery & Henrik Petersson [1] v Michael Bale & Kjell Bengtsson | Andrew Mongomery & Henrik Petersson v Pieter Fourie & Clive Warries | Andrew Mongomery & Henrik Petersson |
Pieter Fourie & Clive Warries v Oliver Knutton & John Walker [2] |
Vets Tournament 2016/17 - Ladies Doubles
Event Organiser - Andrew Montgomery
Quarterfinals | Semifinals | Final | Winners |
Alison Goodbrand & Mikaela Parker [1] v Bye | Alison Goodbrand & Mikaela Parker v Ruth Fenton & Cilla Harries | Alison Goodbrand & Mikaela Parker Hilary Mott & Tricia Paterson | Alison Goodbrand & Mikaela Parker |
Ruth Fenton & Cilla Harries v Vicky Gillard & Patricia Joshi | |||
Bye v Caroline Barker & Sally Harper | Caroline Barker & Sally Harper v Hilary Mott & Tricia Paterson | ||
Bye v Hilary Mott & Tricia Paterson [2] |
Vets Tournament 2016/17 - Mixed Doubles
Event Organiser - Martyn Lappas
Round 1play by 9/1 | Quarterfinals play by 17/2 | Semifinals | Final | Winners |
Oliver Knutton & Hilary Mott [1] v Bye | Oliver Knutton & Hilary Mott v Clive Warries & Wendy Scalinger | Oliver Knutton & Hilary Mott v Pieter Fourie & Sally Harper | Pieter Fourie & Sally Harper 6-1,6-1 | Pieter Fourie & Sally Harper |
Clive Warries & Wendy Scalinger v Kjell Bengtsson & Cilla Harries | ||||
Pieter Fourie & Sally Harper [4] v Bye | Pieter Fourie & Sally Harper v David Oswell & Joanna Mills | |||
David Oswell & Joanna Mills v Bye | ||||
Bye v Bob Dinsdale & Alison Goodbrand | Bob Dinsdale & Alison Goodbrand v John Walker & Sharon Sykes [3] | John Walker & Sharon Sykes 6-4 6-3 | ||
Bye v John Walker & Sharon Sykes [3] | ||||
Nick Jacob & Caroline Barker v Andrew Montgomery & Ruth Fenton | Nick Jacob &Caroline B 6-3,62 | |||
Bye v Adam Parker & Mikaela Parker [2] |