Summer Open Tournament 2017
Mens Singles
Round 1 To be played by May 8th | Round 2 To be played by May 15th | Quarter Final To be played by June 5 | Semi Final To be played by June 19 | Final To be played on Saturday 1st July | Winner |
Daniel Salem [1] v Bye | Daniel Salem [1] v Rod Eslamieh | Daniel Salem v Adam Tweg 7-5 5-7 10-8 | Daniel Salem 6-1 6-1 v Tom Davison 6-1 6-4 | Daniel Salem 6-2 6-3
v
Ollie Knutton 6-3 6-2 | Daniel Salem 6-1, 6-2 |
Rod Eslamieh v Charlie Prince | |||||
Bye | Nigel Moss v Adam Tweg | ||||
Bye v Adam Tweg | |||||
John Walker [4] v Bye | John Walker [4] v Jamie Harris | John Walker 6-2 6-2 v Tom Davison 7-5 0-6 6-4 | |||
Bye | |||||
Bye v Clive Warries | Clive Warries v Tom Davison | ||||
Bye | |||||
Nicholas White | Nicholas White v Zaman Choudhury | Nicholas White 7-6 2-6 6-4 v Ollie 6-2 6-2
|
Ollie Knutton 6-1, 7-5 v Richard Harris 6-1, 6-4
| ||
Bye | |||||
Gavin Grant v Bye | Gavin Grant v Ollie Knutton [3] | ||||
Bye v Ollie Knutton [3] | |||||
Will Davison v Bye | Will Davison v James Simpson | Will Davison v Richard Harris 3-6, 7-5, 6-3 | |||
Bye v James Simpson | |||||
Bye v Richard Harris | Richard Harris v Adam Parker [2] | ||||
Bye v Adam Parker [2] |
Summer Open tournament 2017 - Ladies Singles
Event Organiser - Charlie Prince
Quarter Final To be played by June 5 | Semi Final To be played by June 19 | Final Saturday 1st July | Winner |
Ali Ignatius [1] v Bye | Ali Ignatius Tess Davison 6-1 6-2
|
Ali Ignatius 6-3,6-1
v
Mikaela Parker 6.3 6.0
| Ali Ignatius 6-4, 6-1 |
Tess Davison v Joanna Mills | |||
Alison Goodbrand v Bye | Alison Goodbrand Mikaela Parker | ||
Bye v Mikaela Parker [2] |
Summer Open Tournament 2017 - Mens Doubles
Event Organiser - Jo Mills.
Round 1 To be played by May 15th | Quarter Final To be played by June 5 | Semi Final To be played by June 19 | Final Saturday 1st July | Winners |
Kevin Havelock & Yves Dermaux [1] v Bye | Kevin Havelock & Yves Dermaux [1] v Jamie Harris & Richard Harris 7-6, 6-4 | Kevin Havelock & Yves Dermaux v Gustav Durlind & Henrik Petersson 6-1 6-1 | Gustav Durlind & Henrik Petersson W/O v Alex Pavanello & Leal Ignatius | Alex Pavanello & Leal Ignatius 7-5, 6-3 |
Tom Davison & Will Davison v Jamie Harris & Richard Harris | ||||
Gustav Durlind & Henrik Petersson [4] v Bye | Gustav Durlind & Henrik Petersson [4] v Guy Muir & Julian Hayford | |||
Guy Muir & Julian Hayford v Bye | ||||
Bye v Alex Pavanello & Leal Ignatius | Alex Pavanello & Leal Ignatius v Nick Jacob & Zaman Choudhury [3] | Alex Pavanello & Leal Ignatius v Gavin Grant &Stephen Gardner 6-7 6-3 15-13 | ||
Bye v Nick Jacob & Zaman Choudhury [3] | ||||
Bye v Gavin Grant &Stephen Gardner | Gavin Grant &Stephen Gardner v Clive Warries & John Walker [2] | |||
Bye v Clive Warries & John Walker [2] |
Summer Open Tournament 2017 - Ladies Doubles
Event Organiser - Zaman Choudhury.
Quarter Final To be played by June 5 | Semi Final To be played by June 19 | Final Saturday 1st July | Winners |
Alison Goodbrand & Mikaela Parker [1] v Bye | Alison Goodbrand & Mikaela Parker 6-2 6-0 | Alison Goodbrand & Mikaela Parker 6-4 7-6 Ali Ignatius & Caroline Barker (walkover ) | Ali Ignatius & Caroline Barker 4-6, 6-3, 6-2 |
Catherine Pearce & Pippa Harrison v Hilary Mott & Sally Harperi | |||
Mayumi Maezelle & Sarah Hatfield v Ali Ignatius & Caroline Barker | Ali Ignatius & Caroline Barker 6-0,6-1 | ||
Cilla Harries & Ruth Fenton v Sharon Sykes & Terry Rattray [2] |
Summer Open Tournament 2017 - Mixed Doubles.
Event Organiser - Wally Howe.
Round 1 To be played by May 15th | Quarter Final To be played by June 5 | Semi Final To be played by June 19 | Final Saturday 1st July | Winners |
Ollie Knutton & Hilary Mott [1] v Bye | Ollie Knutton & Hilary Mott [1] v Kevin Havelock & Tricia Paterson | Ollie & Hilary 6-0 6-3 v Nick Jacob & Caroline Barker 6-4,3-6,7-5 | Hilary & Ollie 6-0 6-0 v Leal & Ali Ignatius 6-1,6-2 | Leal Ignatius & Ali Ignatius 6-3, 3-6, 6-2 |
Zaman Choudhury & Wendy Scalinger v Kevin Havelock & Tricia Patterson | ||||
John Walker & Sharon Sykes [4] v Charlie Prince & Joanna Mills | John Walker & Sharon Sykes 6-1 6-2 v Nick Jacob & Caroline Barker 6-2,6-4 | |||
Nick Jacob & Caroline Barker v Guy Muir & Sarah Hatfield | ||||
Martyn Clements & Ruth Fenton v Rod Eslamieh & Alison Goodbrand | Rod Eslamieh & Alison Goodbrand 6-2 6-3 v Leal Ignatius &Ali Ignatius [3] | Leal Ignatius & Ali Ignatius 6-0,6-0
v Adam Parker & Mikaela Parker 6-1 6-1 | ||
Bye v Leal Ignatius &Ali Ignatius [3] | ||||
Stephen Gardner & Victoria Holcomb v Will Davison & Tess Davison | Stephen Gardner & Victoria Holcomb 6-1,7-5 v Adam Parker & Mikaela Parker [2] | |||
Bye v Adam Parker & Mikaela Parker [2] |