Club Championships 2022 - 50+ Events
Mens 50+ Singles
| Round 1 To be played by 6th June | Round 2 To be played by 4th July | Quarter Final To be played by 1st August | Semi Final To be played by 5th Sept | Final To be played on 24th Sept | Winner |
| Ollie Knutton [1] v Bye | Ollie Knutton [1] 6-2, 6-3 | Ollie Knutton [1] | Ollie Knutton [1] | Ollie Knutton [1] 6-1 6-1 Richard Harris [2]v | Ollie Knutton [1] 6-2 6-4 |
| Angus Comber v Kevin Schrader | |||||
| Peri Elsmore v Zaman Choudhury | Zaman Choudhury | ||||
| Bye v Vincent Dalton | |||||
| Martin Evans [3] v Bye | Martin Evans [3] v Alan Saunderson 6-0 6-1 |
Martin Evans [3] v .Neil Ashton | |||
| Alan Saunderson v Stuart Hutchinson | |||||
| Philip Hatherall v Neil Ashton | .Neil Ashton 7-5 6-0 v Graham White | ||||
| Bye v Graham White | |||||
| Clive Warries v Bye | Clive Warries v Rajan Khemlyani 6-0 6-0 | Rajan Khemlyani 6-0 6-1 v Roberto Lampl | Rajan Khemlyani 6-0 6-1 v Richard Harris [2] 6-2 6-4 | ||
| Rajan Khemlyani v Ivor Conway | |||||
| Roberto Lampl v Frank Rejwan | .Roberto Lampl | ||||
| Bye v John Walker [4] | |||||
| Paul Redstone v Bye | Paul Redstone | Barney Richardson | |||
| Gavin Grant v Barney Richardson | |||||
| David Pepper v Alberto De Monte | Alberto de monte | ||||
| Bye v Richard Harris [2] |
Womens 50+ Singles
| First Round To be played by 6th June | Semi Final To be played by 25th July | Final. To be played on Saturday 24th September | Winner |
| Sara Evans [1] v Pippa Grive | Sara Evans [1] | Tess Davison Mikaela Parker (2) | Mikaela Parker (2) 6-1 6-1 |
| Tess Davison v Amanda Howard-Sneyd | |||
| Victoria Webb v Sophie Saunderson | Victoria Webb | ||
| Hannah Howells v Mikaela Parker [2] |
Mens 50+ Doubles
| Round 1 To be played by 30th May | Quarter Final To be played by 20th June | Semi Final To be played 11th July | Final To be played on 24th Sept | Winner |
| A. Montgomery [1] Henrik Petersson v Bye | A. Montgomery [1] 6-0 6-2. | A. Montgomery [1] 6-4 6-2 | A Mongomery [1] 6-0, 6-2 Ollie Knutton [2] 6-0 6-0 | Ollie Knutton John Walker [2] 7-5 7-5 |
| Martin Evans Paul Redstone v Ivor Conway Roberto Lampl | ||||
| Vincent Dalton Clive Warries v Bye | Vincent Dalton Clive Warries v Peri Elsmore Mark Rattigan | |||
| Peri Elsmore Mark Rattigan v Bye | ||||
| Clive Preston Frank Rejwan v Jim Fish Barney Richardson |
Jim Fish w/o v Jonathan Blythe Brian Dunk | Jim Fish 7-6 6-3 v Ollie Knutton [2] 6-2 6-2 | ||
| Bye v Jonathan Blythe Brian Dunk | ||||
| Philip Hatherall Jason Ross v Graham White Ian Wyatt | Graham White Ian Wyatt. v Ollie Knutton [2] John Walker | |||
| Bye v Ollie Knutton [2] John Walker |
Womens 50+ Doubles
| Round 1 To be played by 30th May | Quarter Final To be played by 4th July | Semi Final To be played by 15th Aug | Final To be played on 24th Sept | Winner |
| Alison Goodbrand (1) Mikaela Parker v Bye | Alison Goodbrand (1) v |
Alison Goodbrand (1) v | Alison Goodbrand & Mikaela Parker | Alison Goodbrand & Mikaela Parker 6-2,6-1 |
| Maja Fish Sophie Saunderson v Pippa Grive Victoria Webb | ||||
| Sally Harper (4) Tricia Paterson v Tracey Cotterill Jane Pedroz | Sally Harper (4) Tricia Paterson 6-1 6-1 v Tess Davison Sarah Hatfield 6-1 6-1 | |||
| Joanna Mills Christine Williamson v Tess Davison Sarah Hatfield | ||||
| Caroline Saunders Joanne Maskell v Gianna Boero Manita Khuller | Gianna Boero v Terry Rattray (3) | Gianna Boero | ||
| Bye v Terry Rattray (3) Sharon Sykes | ||||
| Caroline Menhennet Amanda Howard-Sneyd | Amanda Howard-Sneyd Caroline Barker (2) | |||
| Bye v Caroline Barker (2) Sara Evans |
Mixed 50+ Doubles
| Round 1 To be played by 30th May | Quarter Final To be played by 4th July | Semi Final To be played by 15th Aug | Final To be played on 24th September | Winner |
| A. Montgomery [1] Mikaela Parker v Bye | A. Montgomery [1] Mikaela Parker v Gordon Banning Victoria Webb | A. Montgomery [1] v Peri Elsmore | A. Montgomery [1] Mikaela Parker 6-3 6-3 v Ollie Knutton [2] Tricia Paterson 2-6 6-2 6-3 | Ollie Knutton [2] Tricia Paterson 6-2 4-6 6-4 |
| Gordon Banning Victoria Webb v Alan Saunderson Sophie Saunderson | ||||
| John Walker [3] Sharon Sykes v Gavin Grant Manita Khuller |
John Walker [3] v Peri Elsmore 3-6 6-2 10-5 | |||
| Philip Hatherall Sally Harper v Peri Elsmore Nicola O'Regan | ||||
| Mark Newman Patricia Newman v Jason Ross Christine Williamson | Jason Ross Martin Evans [4] | Martin Evans [4] Ollie Knutton [2] | ||
| Jim Fish Maja Fish v Martin Evans [4] Sara Evans | ||||
| Bob Dinsdale Alison Goodbrand v Clive Warries Gianna Boero | Bob Dinsdale v | |||
| Bye v Ollie Knutton [2] Tricia Paterson |
Club Championships 2022 - 50+Plate Event
Mens 50+ Singles Plate
| First Round To be played by 29th August | Semi Final To be played by 19th September | Final. To be played on Saturday 24th September | Winner |
| Clive Warries [1} v Phillip Hatherall | Clive Warries [1} | Graham White | Peri Elsmore[2] W/O |
| Graham White v Kevin Schrader | |||
| Stuart Hutchinson v Ivor Conway | Ivor Conway v Peri Elsmore[2] 6-1 6-0 | ||
| Vincent Dalton v Peri Elsmore[2] |