Summer Open Tournament 2016
Expand/collapse the required results by clicking on the arrow to the left of the event title (or the title itself)
Summer Open tournament 2016 - Mens Singles
Event Organiser - Mary-Pat Rose
To be played by Monday 9th May | To be played by Monday 23rd May | To be played by Monday 6th June | To be played by Monday 20th June | To be played on Saturday 25th June | Winner |
Ollie Knutton [1] v Bye | Ollie Knutton V Adam Parker 6-2,6-2 |
Ollie Knutton 6-4 6-2 v Rod Eslamieh 6-1,6-1 | Ollie Knutton 6-2, 6-0 V Victor Benissan | Victor Benissan. (Coin toss) v Daniel Salem 6-4.6-3 | Victor Benisson 7-6,4-6,6-1 |
Adam Parker v Gavin Grant | |||||
Bye | Tom Davison v Rod Eslamieh | ||||
Bye v Rod Eslamieh [6] | |||||
Leal Ignatius [4] |
Leal Ignatius V Rob Hollier
|
Leal Ignatius 4-6 6-3 7-5 v Victor Benissan 6-0 6-0 | |||
Bye | |||||
Bye v Clive Warries | Clive Warries v Victor Benissan | ||||
Bye | |||||
Gustav Durlind [8] | Gustav Durlind v Zaman Choudhury | Zaman Choudhury V Daniel Salem 6-0 6-0 | Daniel Salem 6-0, 6-0 v Steve Salem | ||
Bye | |||||
Graham White v Bye | Graham White V Daniel Salem | ||||
Bye v Daniel Salem [3] | |||||
John Walker [7] v Bye | John Walker v Steve Salem | Steve Salem V Niall Hegerty 6-3,7-6 | |||
Bye v Steve Salem | |||||
Adam Tweg v Niall Hegarty | Niall Hegerty 6-2,6-1 V Ken Lau [2] | ||||
Bye v Ken Lau [2] |
Summer Open tournament 2016 - ladies singles
Event Organiser - Charlie Prince
To be played by Monday 20th June | To be played on Saturday 25rd June | Winner |
Mikaela Parker [1] v Joanna Mills | Mikaela Parker v Alison Goodbrand | Mikaela Parker 6-0, 3-6, 6-4 |
Tess Davison v Alison Goodbrand [2] |
Summer Open tournament 2016 - Mens doubles
Event Organiser - Jo Mills
To be played by Monday 9th May | To be played by Monday 23rd May | To be played by Monday 6th June | To be played by Monday 20th June | To be played on Saturday 25th June | Winner |
Pieter Fourie & Ollie Knutton [1] v Bye | Pieter Fourie & Ollie Knutton V Nick and David. W/o | Ollie & Pieter V Gustav Durlind & Josh Redstone | Ollie & Pieter 7-6 (10-8) 6-3 V Leal Ignatius & Gavin Grant 6-3,2-6,6-4 | Ollie & Pieter 6-1 6-2 v Monty & Henrik | Ollie & Pieter 6-1 6-4 |
Nick Jacob & David Thornbury v David Denton & Graham White | |||||
Bye | Steve Gardner & Guy Muir v Gustav Durlind & Josh Redstone | ||||
Bye v Gustav Durlind & Josh Redstone [8] | |||||
Simon Groves & John Walker [3] |
Simon Groves & John Walker V Zaman Choudhury & Daniel Salem | Zaman Choudhury & Daniel Salem 3-6,6-3,6-2 v Leal Ignatius and Gavin Grant | |||
Bye | |||||
Bye v Peter Birrel & Adam Tweg | Peter Birrel & Adam Tweg v Gavin Grant & Leal Ignatius | ||||
Bye | |||||
Charles Bain & Adam Parker [5] | Charles Bain & Adam Parker v Rod Eslamieh & Rob Hollier | Rod Eslamieh & Rob Hollier V Ken Lau & Steve Salem 6-4 6-3 | v | ||
Bye | |||||
Mike Bale & Kjell Bengtsson v Bye | Mike Bale & Kjell Bengtsson V Ken Lau & Steve Salem | ||||
Bye v Ken Lau & Steve Salem [4] | |||||
Victor Benissan & Faro Eslamieh [7] v Bye | Victor Benissan & Faro Eslamieh v Gordon Banning & Niall Hegarty | V Andrew Montgomery & Henrik Petersson | |||
Bye v Gordon Banning & Niall Hegarty | |||||
Tom Davison & Will Davison v Karim Juma & Clive Warries | Karim Juma & Clive Warries 7.5.7.6
V Andrew Montgomery & Henrik Petersson | ||||
Bye v Andrew Montgomery & Henrik Petersson [2] |
Summer Open tournament 2016 - Ladies Doubles
Event Organiser - Andrew Montgomery
To be played by Monday 6th June | To be played by Monday 20th June | To be played on Saturday 25th June | Winner |
Alison Goodbrand & Mikaela Parker [1] v Bye | Alison Goodbrand & Mikaela Parker v Sally & Hilary 6-2 6-0
| Alison & Mikaela
6-1 6-4 v Terry Rattray & Sharon Sykes | Terry Rattray & Sharon Sykes 2-6,7-5,6-2 |
Tess Davison & Caroline Menhennet v Sally Harper & Hilary Mott | |||
Caroline Barker & Victoria Holcomb v Ruth Fenton & Cilla Harries | Caroline Barker & Victoria Holcomb w/o due to injury V Terry Rattray & Sharon Sykes | ||
Sarah Hatfield & Mary-Pat Rose v Terry Rattray & Sharon Sykes [2] |
Summer Open tournament 2016 - Mixed Doubles
Event Organiser - Wally Howe
To be played by Monday 23rd May | To be played by Monday 6th June | To be played by Monday 20th June | To be played on Saturday 25th June | Winner |
Adam Parker & Mikaela Parker [1] v Bye | Adam Parker & Mikaela Parker V Gordon Banning & Joanna Mills 6-3, 0-6, 6-4 | Adam Parker & Mikaela Parker 6-0 6-2 v Victor Benisson & Alison Goodbrand | Victor Benisson & Alison Goodbrand v Ollie & Hilary 6-3 6-3 | Ollie Knutton & Hilary Mott 6-3 6-2 |
Gordon Banning & Joanna Mills v Guy Muir & Sarah Hatfield | ||||
Victor Benissan & Alison Goodbrand [4] v Gavin Grant & Victoria Holcomb | Victor Benissan & Alison Goodbrand V Kjell Bengtsson & Sally Harper 6-3,6-4 | |||
Bob Dinsdale & Mary-Pat Rose | ||||
Tom Davison & Tess Davison v Peter Fourie & Ingrid Fourie | Peter Fourie & Ingrid Fourie 6-0 6-0 V Ollie Knutton & Hilary Mott 6-0 6-3 | Ollie & Hilary 4-6 6-4 7-5 v John Walker & Sharon Sykes 6-3 6-4 | ||
Nick Jacob & Caroline Barker v Ollie Knutton & Hilary Mott [3] | ||||
Adam Tweg & Eve Lowen v Rod Eslamieh & Terry Rattray | Rod Eslamieh & Terry Rattray V John Walker & Sharon Sykes | |||
Andrew Montgomery & Ruth Fenton v John Walker & Sharon Sykes [2] |
Summer Open tournament 2016 - Mixed Doubles Consolation
Event Organiser - Ali Barker
To be played by Monday 13th June | To be played by Friday 24th June | To be played on Saturday 25th June | Winner |
Bye v Guy Muir & Sarah Hatfield | Guy Muir & Sarah Hatfield v Bob Dinsdale & Mary-Pat Rose | Bob Dinsdale & Mary-Pat Rose v Nick Jacob & Caroline Barker | Nick Jacob & Caroline Barker 6-4,6-3 |
Gavin Grant & Victoria Holcomb v Bob Dinsdale & Mary-Pat Rose | |||
Tom Davison & Tess Davison v Nick Jacob & Caroline Barker | Nick Jacob & Caroline Barker v | ||
Adam Tweg & Eve Lowen v Andrew Montgomery & Ruth Fenton |